New Cars Sale : 7289999111
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Body Coloured Door Handles | ||||
| Body Coloured ORVMs | ||||
| Silver Skid Plate Garnish | ||||
| Wheel Arch Extension | ||||
| Roof Rail | (Black) | (Black) | (Silver) | |
| Chrome Front Grille | ||||
| B Pillar Blackout | ||||
| Steel Wheel | ||||
| Machined Alloy Wheels | ||||
| Full Wheel Cap | ||||
| Centre Wheel Cap | ||||
| Daytime Running Lamps with LED | ||||
| Turn Lamp on ORVMs | ||||
| Split Rear Combination Lamps | ||||
| LED Rear Combination Lamps |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Satin Plating Finish on AC Louver Vents | ||||
| Interior Finish | Sliver | Sliver | Satin Chrome | Satin Chrome |
| Door Armrest with Fabric | ||||
| Door Armrest with Leather Finish# | ||||
| Centre Louver Face | Black | Black | Piano Black | Piano Black |
| Fabric Seat Upholstery | ||||
| Leather Seat Upholstery# | ||||
| Luggage Room Illumination | ||||
| Glove Box Illumination | ||||
| Front Footwell Illumination | ||||
| Front Map Lamp | ||||
| TFT Information Display with Trip Meter & Fuel Consumption | ||||
| 7 Step Illumination Contro | ||||
| Outside Temperature Display | ||||
| Leather Wrapped Steering Wheel | ||||
| # Some parts of the leather appointed seat upholstery will contain man-made material. | ||||
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Anti-theft Security System | ||||
| Front Disc Brakes | ||||
| Rear Disc Brakes | ||||
| Dual Horn | ||||
| Halogen Projector Headlamps | ||||
| Headlamp Levelling | (Manual) | (Manual) | (Manual) | (Auto) |
| Auto Headlamps | ||||
| Engine Immobiliser | ||||
| Driver Side Seat Belt Reminder Lamp & Buzzer | ||||
| Rain Sensing Auto Wipers | ||||
| Auto Dimming IRVM | ||||
| Reverse Parking Sensor | ||||
| Reverse Parking Camera | ||||
| Rear Wiper & Washer | ||||
| Rear Demister |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Audio with CD Player | ||||
| SmartPlay Infotainment System | ||||
| Apple CarPlay | ||||
| Android Auto | ||||
| DRM | ||||
| Door Speakers (4) | ||||
| Tweeters (2) | ||||
| Steering Mounted Audio Controls | ||||
| Steering Mounted Calling Controls | ||||
| Bluetooth Connectivity | ||||
| USB + AUX in Connectivity | ||||
| Navigation System | ||||
| Audio Remote Control | ||||
| Remote Control through Smartphone App. | ||||
| Voice Command |
| Sigma | Delta | Zeta | Alpha | |
|---|---|---|---|---|
| Central Locking | ||||
| Keyless Entry | ||||
| Power Windows | ||||
| Driver Side Auto Up/Down Window with Anti-pinch | ||||
| Electrically Adjustable ORVMs | ||||
| Electrically Foldable ORVMs | ||||
| Tilt Steering | ||||
| Telescopic Steering | ||||
| Engine Auto Start-Stop Cancel Switch | ||||
| Manual AC | ||||
| Auto AC | ||||
| Driver Side Vanity Mirror | ||||
| Co-Driver Side Vanity Mirror | ||||
| Vanity Mirror Lamps | ||||
| Sliding Front Centre Armrest with Storage | ||||
| Shoulder Height Adjustable Front Seat Belts | ||||
| Rear Centre Armrest with Cup Holder | ||||
| Soft Touch IP | ||||
| 60:40 Split Rear Seats | ||||
| Glove Box with Damper | ||||
| Driver Side Footrest | ||||
| Driver Seat Height Adjuster | ||||
| Sunglass Holder | ||||
| Back Pocket on Front Seats | ||||
| Reclining Rear Seat | ||||
| Dust & Pollen Filter | ||||
| Door Trim 1000 ml Bottle Holders | ||||
| Front Accessory Socket | ||||
| Luggage Room Accessory Socket | ||||
| Dual Side Operable Parcel Tray | ||||
| Luggage Board | ||||
| Electric Back Door Opening | ||||
| Engine Push Start/Stop | ||||
| Cruise Control System |
| DDiS 200 Smart Hybrid Diesel Engine | |
|---|---|
| Valve System | DOHC |
| Engine Capacity (cc) / No. of cylinders | 1248/4 |
| Bore x Stroke (mm) | 69.6 x 82 |
| Maximum Power (kW@rpm) | 66@4000 |
| Maximum Torque (Nm@rpm) | 200@1750 |
| Fuel Tank Capacity (l) | 48 |
| Emission Standard | BS IV |
| Idle Stop Start | |
| Gear Shift Indicator | |
| Brake Energy Regeneration | |
| Torque Assist |
| DDiS 200 Smart Hybrid Diesel Engine | |
|---|---|
| Overall Length (mm) | 4,300 |
| Overall Width (mm) | 1,785 |
| Overall Height (mm) (with Roof Rail) | 1,595 |
| Wheelbase (mm) | 2,600 |
| Boot Space (l) (Rear seatback folded) | 810 |
| Boot Space (l) (Rear seatback raised at 1st position) | 353 |
| Boot Space (l) (Rear seatback raised at 2nd position) | 375 |
| Turning Radius (m) | 5.5 |
| Seating Capacity | 5 |
| DDiS 200 Smart Hybrid Diesel Engine | |
|---|---|
| Drive System | 2WD |
| Transmission | 5MT |
| DDiS 200 Smart Hybrid Diesel Engine | |
|---|---|
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Front Suspension | McPherson Strut with coil spring |
| Rear Suspension | Torsion Beam with coil spring |
| Tyre Size | 215/60 R16 (Steel & Alloy) |
| Spare wheel material is steel and spare tyre - 215/60 R16. | |
| DDiS 200 Smart Hybrid Diesel Engine | |
|---|---|
| Kerb Weight - kg | 1215-1240 |
| GVW (kg) | 1670 |
Granite-Grey
Nexa-Blue
Pearl-Arctic-White
Premium-Silver