New Cars Sale : 7289999111
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Dual-Tone Exterior (in select colours) | ||||||
| Chrome Belt Line Garnish | ||||||
| Roof Rails | Black | Silver | Silver | |||
| Roof-end Spoiler | ||||||
| Skid Plate (Front & Rear) | Silver | Silver | Silver | Silver | Dark Grey | Dark Grey |
| Projector Headlamps | Bi-Halogen | Bi-Halogen | LED | LED | LED (with Chrome Plating) | LED (with Chrome Plating) |
| LED Position Lamp | ||||||
| LED Daytime Running Lamp (DRL) | ||||||
| Auto Headlight | ||||||
| LED Tail Stop Lamp | ||||||
| Follow-me Home Headlamp | ||||||
| ORVM with Turn Indicator | ||||||
| Shark Fin Antenna | ||||||
| Front Variable Intermittent Wiper | ||||||
| Rear Window Wiper & Washer |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Dual Tone Interior (Black + Bordeaux) with Silver Accents | ||||||
| All Black Interior with Champagne Gold Accents | ||||||
| Ambient Lighting | Door Spot | Door Spot | Door Spot + IP Line | Door Spot + IP Line | ||
| 4.2 inch Information Display (TFT Color) | ||||||
| Digital Instrument Cluster with 7" TFT | ||||||
| Soft Touch IP with Premium Stitch | ||||||
| Leatherette Seats^ | (Bordeaux) | (Black) | ||||
| Leatherette Steering Wheel^ | ||||||
| Chrome Inside Door Handle | ||||||
| Door Armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch |
| Spot Map Lamp (Roof front) | ||||||
| Glove Box Light | ||||||
| Front Footwell Light (Driver & Co-driver side) | ||||||
| Puddle Lamp | ||||||
| Trunk/Luggage Room Lamp |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Dual Front Airbags (Driver + Co-Driver)^^ | ||||||
| Front Side and Curtain Airbags^^ | ||||||
| 360 View Camera | ||||||
| Reverse Parking Camera | ||||||
| Rear Parking Sensors | ||||||
| Tyre Pressure Monitoring System (TPMS) | ||||||
| Electronic Stability Program (ESP) | ||||||
| Hill Hold Assist | ||||||
| Hill Descent Control | AllGrip only | |||||
| Front Seatbelt Pre-Tensioner with Force Limiters | ||||||
| Adjustable Shoulder Anchor (front seat belts) | ||||||
| All Seats Belts - ( 3 Point ELR) | ||||||
| Seat Belt Reminder (driver + co-driver) - Lamp & Buzzer | ||||||
| ISOFIX Child Seat Restraint System | ||||||
| Engine Immobilizer | ||||||
| Day & Night Adjustable IRVM | Manual | Manual | Auto | Auto | Auto | Auto |
| Warning Lamp/Reminder for (Low Fuel, Door Ajar, Headlamp On) | ||||||
| Speed Warning Buzzer# |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| SmartPlay Pro+ | ||||||
| SmartPlay Pro | ||||||
| ARKAMYS Sound Tuning | ||||||
| Premium Sound System | ||||||
| Tweeter (2 nos) |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Panoramic Sunroof | ||||||
| Ventilated Seats (Driver + Co-driver) | ||||||
| Head Up Display | ||||||
| Wireless Charger | ||||||
| Paddle Shifters (AT only) | ||||||
| Suzuki Connect | ||||||
| Front Sliding Armrest (with storage) | ||||||
| Rear Fast Charging USB Port (A & C Type) | ||||||
| Adjustable Tilt & Telescopic Steering | ||||||
| Cruise Control | ||||||
| Steering Mounted Controls (Audio, BT, Cruise Control) | Audio Command Only | |||||
| Keyless Entry | ||||||
| Push Start/Stop Button | ||||||
| Drive Mode Selector | AllGrip only | |||||
| Auto Air Conditioner | ||||||
| Rear AC Vents | ||||||
| Driver Seat Height Adjust | ||||||
| 60:40 Folding Rear Seats | ||||||
| Reclining Rear Seats | ||||||
| Power Windows (Driver-side Auto Up/Down) | ||||||
| Auto Folding ORVMs | ||||||
| Electric Outside Mirrors (electric fold) | ||||||
| Vanity Mirror (Driver + Co-driver) | ||||||
| Vanity Mirror Lamp (Driver + Co-driver) | ||||||
| Accessory Socket (Center Console) | ||||||
| Accessory Socket (Luggage Room) | ||||||
| Gear Shift Indicator (MT Only) | ||||||
| Rear Center Armrest with Cup Holder | ||||||
| Front & Rear Door Bottle Holder (1000ml) |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Length (mm) | 4345 | 4345 | 4345 | 4345 | 4345 | 4345 |
| Width (mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height (mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Fuel Efficiency (km/l)7 | 21.11 (MT), 20.58 (AT), 19.38 (AllGrip MT) | 21.11 (MT), 20.58 (AT), 19.38 (AllGrip MT) | 21.11 (MT), 20.58 (AT), 19.38 (AllGrip MT) | 21.11 (MT), 20.58 (AT), 19.38 (AllGrip MT) | 27.97 (e-CVT) | 27.97 (e-CVT) |
| Fuel Tank Capacity (L) | 45 | 45 | 45 | 45 | 45 | 45 |
| Seating Capacity (nos) | 5 | 5 | 5 | 5 | 5 | 5 |
| Kerb Weight (kg) | [MT]: 1,150 - 1,185, 1260 (AllGrip) [AT]: 1185 - 1210 | [MT]: 1,150 - 1,185, 1260 (AllGrip) [AT]: 1185 - 1210 | [MT]: 1,150 - 1,185, 1260 (AllGrip) [AT]: 1185 - 1210 | [MT]: 1,150 - 1,185, 1260 (AllGrip) [AT]: 1185 - 1210 | 1290 - 1295 | 1290 - 1295 |
| Gross Vehicle Weight (Kg) | 2WD 5MT- 1645/ 2WD 6AT - 1670/AllGrip 5MT - 1720 | 2WD 5MT- 1645/ 2WD 6AT - 1670/AllGrip 5MT - 1720 | 2WD 5MT- 1645/ 2WD 6AT - 1670/AllGrip 5MT - 1720 | 2WD 5MT- 1645/ 2WD 6AT - 1670/AllGrip 5MT - 1720 | 1755 | 1755 |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Displacement (cc) | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Max Power [1 kW = 1.35962 PS] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 68 kW @ 5500 rpm [92.45 PS @ 5500 rpm] | 68 kW @ 5500 rpm [92.45 PS @ 5500 rpm] |
| Max Torque (Nm@rpm) | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 136.8 @ 4400 | 122 Nm @ 4400 - 4800 | 122 Nm @ 4400 - 4800 |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Battery Type | Lithium-ion | Lithium-ion | ||||
| Battery Voltage | 177.6 V | 177.6 V | ||||
| Motor Generator Type | AC Synchronous Motor | AC Synchronous Motor | ||||
| Max Power (kW@rpm) | 59 @ 3995 | 59 @ 3995 | ||||
| Max Torque (Nm@rpm) | 141 @ 0-3995 | 141 @ 0-3995 | ||||
| ISG | 12V- 6Ah (Li-ion) | 12V- 6Ah (Li-ion) | 12V- 6Ah (Li-ion) | 12V- 6Ah (Li-ion) |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Transmission Type | 5MT | 5MT/ 6AT | 5MT/ 6AT | 5MT/ 6AT | e-CVT | e-CVT |
| Drive Type | 2WD | 2WD | 2WD / AllGrip(MT Only) | 2WD / AllGrip(MT Only) | 2WD | 2WD |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Brakes Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Brakes Rear | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
|---|---|---|---|---|---|---|
| 215 / 60 R17 | Steel Wheel With Full Wheel Cap | Steel Wheel With Full Wheel Cap | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels | Dual Tone Precision Cut Alloy Wheels |
CELESTIAL BLUE
CHESTNUT BROWN
GRANDEUR GREY
OPPULENT RED
SPLENDID SILVER
ARCTIC WHITE